Insider Overview :: Golden Peaks Resources Ltd. (T:GL) | [?] |
Holdings trends & enhanced charts available in PDF report. Click here for details »
Latest 10 SEDI filings (by transaction date) for GL within the last 6 months | [?] |
Amended Filing |
As of 11:59pm ET January 5th, 2012 | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Jan 5/12 | Jan 4/12 | Emerson, Scott Graham | Direct Ownership | Options | 52 - Expiration of options | -450,000 | |
Jan 5/12 | Jan 4/12 | Leathley, Gillyeard(Gil) James | Direct Ownership | Options | 52 - Expiration of options | -100,000 | |
Jan 5/12 | Jan 4/12 | DeMare, Nick | Direct Ownership | Options | 52 - Expiration of options | -175,000 | |
Jan 4/12 | Jan 4/12 | Lim, Harvey | Direct Ownership | Options | 52 - Expiration of options | -50,000 | |
Oct 25/11 | Mar 31/11 | Mitchell, Ian Burnham | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
Anzeige
|